LALIZAS Liferaft SOLAS OCEANO, Throw Over-board Self-Righting Type
• For use on all types of passenger vessels
• Equipment packs: SOLAS Pack A or SOLAS Pack B
• Available capacities: from 25 to100 persons
• GRP canister
• Durable rubber fabric
• Double chambered tubes
• Stowage height up to 36m (Painter Line up to 46m)
• Insulated floor for low temperature conditions
• High visibility canopy with SOLAS Retroreflective Tapes
• Fully operational at temperatures from - 30°C up to +65°C
• Global Service Stations’ network
• Supplied with deck cradle in wooden box

* The table given below shows the total weight of each liferaft including its canister, without the deck cradle & the wooden box.
| Code | Description | Poids (kg) | Max de Personnes | A | B | C | D | Pack | E | H |
|---|---|---|---|---|---|---|---|---|---|---|
|
LALIZAS radeau de survie SOLAS OCEANO, TOB Type auto-redressement, 25 pers.. conten. (A) | 235 | 25 | 2250mm | 3130mm | 5350mm | 1700mm | A | 765mm | 680mm |
|
LALIZAS radeau de survie SOLAS OCEANO, TOB Type auto-redressement, conten. de 50 pers. (A) | 395 | 50 | 2900mm | 4275mm | 7470mm | 2095mm | A | 895mm | 877mm |
|
LALIZAS radeau de survie SOLAS OCEANO, TOB Type auto-redressement, conten. de 100 pers. (A) | 830 | 100 | 3400mm | 5380mm | 11090mm | 2400mm | A | 1050mm | 1050mm |
|
LALIZAS radeau de survie SOLAS OCEANO, TOB Type auto-redressement, conten. de 50 pers. (B) | 280 | 50 | 2900mm | 4275mm | 7470mm | 1800mm | B | 810mm | 700mm |
|
LALIZAS radeau de survie SOLAS OCEANO, TOB Type auto-redressement, conten. de 100 pers. (B) | 600 | 100 | 3400mm | 5380mm | 11090mm | 2095mm | B | 895mm | 995mm |
Mode d'emploi