LALIZAS Pilot Ladder LPL SOLAS/MED/USCG
- Manufactured for safe boarding or disembarking of the pilot and the crew in general situations.
- Made of mildew-resistant Manila rope, hardwood and 4 rubber steps
- Available from 3 to 20 meters (10 to 61 steps)
- Replacement steps & spreaders available
- Additional securing rope available upon request
- Made in Piraeus, Greece - Houston, USA - Algeciras, Spain
Standards
- Marine Equipment Directive 2014/90/EU and Commission Implementing Regulation (EU) 2023/1667
- SOLAS 74 Convention as amended, Regulations V/23, X/3
- IMO Res. A.1045(27) amended by Res. A.1108(29)
- IMO MSC.1/Circ.1428
- ISO 799-1
Available at all key ports worldwide
SOLAS/MED/USCG certification is provided without any additional charges
| Code | Description | Longueur |
|---|---|---|
|
Échelle de pilote LALIZAS LPL 19,6 m/65 pi, 60 marches, SOLAS/MED/USCG | 19,6m |
|
Échelle de pilote LALIZAS LPL 3,3 m/11 pi, 11 marches, SOLAS/MED/USCG | 3,3m |
|
Échelle de pilote LALIZAS LPL 3,6 m/12 pi, 12 marches, SOLAS/MED/USCG | 3,6m |
|
Échelle de pilote LALIZAS LPL 4,3 m/15 pi, 14 marches, SOLAS/MED/USCG | 4,3m |
|
Échelle de pilote LALIZAS LPL 4,6 m/16 pi, 15 marches, SOLAS/MED/USCG | 4,6m |
|
Échelle de pilote LALIZAS LPL 5,3 m/18 pi, 17 marches, SOLAS/MED/USCG | 5,3m |
|
Échelle de pilote LALIZAS LPL 5,6 m/19 pi, 18 marches, SOLAS/MED/USCG | 5,6m |
|
Échelle de pilote LALIZAS LPL 6,3 m/21 pi, 20 marches, SOLAS/MED/USCG | 6,3m |
|
Échelle de pilote LALIZAS LPL 6,6 m/22 pi, 21 marches, SOLAS/MED/USCG | 6,6m |
|
Échelle de pilote LALIZAS LPL 7,3 m/24 pi, 23 marches, SOLAS/MED/USCG | 7,3m |
|
Échelle de pilote LALIZAS LPL 7,6 m/25 pi, 24 marches, SOLAS/MED/USCG | 7,6m |
|
Échelle de pilote LALIZAS LPL 8,3 m/28 pi, 26 marches, SOLAS/MED/USCG | 8,3m |
|
Échelle de pilote LALIZAS LPL 8,6 m/29 pi, 27 marches, SOLAS/MED/USCG | 8,6m |
|
Échelle de pilote LALIZAS LPL 9,3 m/31 pi, 29 marches, SOLAS/MED/USCG | 9,3m |
|
Échelle de pilote LALIZAS LPL 9,6 m/32 pi, 30 marches, SOLAS/MED/USCG | 9,6m |
|
Échelle de pilote LALIZAS LPL 10,3 m/34 pi, 32 marches, SOLAS/MED/USCG | 10,3m |
|
Échelle de pilote LALIZAS LPL 10,6 m/35 pi, 33 marches, SOLAS/MED/USCG | 10,6m |
|
Échelle de pilote LALIZAS LPL 11,3 m/38 pi, 35 marches, SOLAS/MED/USCG | 11,3m |
|
Échelle de pilote LALIZAS LPL 11,6 m/39 pi, 36 marches, SOLAS/MED/USCG | 11,6m |
|
Échelle de pilote LALIZAS LPL 12,3 m/41 pi, 38 marches, SOLAS/MED/USCG | 12,3m |
|
Échelle de pilote LALIZAS LPL 12,6 m/42 pi, 39 marches, SOLAS/MED/USCG | 12,6m |
|
Échelle de pilote LALIZAS LPL 13,3 m/44 pi, 41 marches, SOLAS/MED/USCG | 13,3m |
|
Échelle de pilote LALIZAS LPL 13,6 m/45 pi, 42 marches, SOLAS/MED/USCG | 13,6m |
|
Échelle de pilote LALIZAS LPL 14,3 m/47 pi, 44 marches, SOLAS/MED/USCG | 14,3m |
|
Échelle de pilote LALIZAS LPL 14,6 m/48 pi, 45 marches, SOLAS/MED/USCG | 14,6m |
|
Échelle de pilote LALIZAS LPL 15,3 m/51 pi, 47 marches, SOLAS/MED/USCG | 15,3m |
|
Échelle de pilote LALIZAS LPL 15,6 m/52 pi, 48 marches, SOLAS/MED/USCG | 15,6m |
|
Échelle de pilote LALIZAS LPL 16,3 m/54 pi, 50 marches, SOLAS/MED/USCG | 16,3m |
|
Échelle de pilote LALIZAS LPL 16,6 m/55 pi, 51 marches, SOLAS/MED/USCG | 16,6m |
|
Échelle de pilote LALIZAS LPL 17,3 m/57 pi, 53 marches, SOLAS/MED/USCG | 17,3m |
|
Échelle de pilote LALIZAS LPL 17,6 m/58 pi, 54 marches, SOLAS/MED/USCG | 17,6m |
|
Échelle de pilote LALIZAS LPL 18,3 m/61 pi, 56 marches, SOLAS/MED/USCG | 18,3m |
|
Échelle de pilote LALIZAS LPL 18,6 m/62 pi, 57 marches, SOLAS/MED/USCG | 18,6m |
|
Échelle de pilote LALIZAS LPL 19,3 m/64 pi, 59 marches, SOLAS/MED/USCG | 19,3m |
|
Échelle de pilote LALIZAS LPL 3 m/10 pi, 10 marches, SOLAS/MED/USCG | 3m |
|
Échelle de pilote LALIZAS LPL 12 m/40 pi, 37 marches, SOLAS/MED/USCG | 12m |
|
Échelle de pilote LALIZAS LPL 13 m/43 pi, 40 marches, SOLAS/MED/USCG | 13m |
|
Échelle de pilote LALIZAS LPL 14 m/46 pi, 43 marches, SOLAS/MED/USCG | 14m |
|
Échelle de pilote LALIZAS LPL 15 m/50 pi, 46 marches, SOLAS/MED/USCG | 15m |
|
Échelle de pilote LALIZAS LPL 16 m/53 pi, 49 marches, SOLAS/MED/USCG | 16m |
|
Échelle de pilote LALIZAS LPL 17 m/56 pi, 52 marches, SOLAS/MED/USCG | 17m |
|
Échelle de pilote LALIZAS LPL 18 m/60 pi, 55 marches, SOLAS/MED/USCG | 18m |
|
Échelle de pilote LALIZAS LPL 19 m/63 pi, 58 marches, SOLAS/MED/USCG | 19m |
|
Échelle de pilote LALIZAS LPL 20 m/66 pi, 61 marches, SOLAS/MED/USCG | 20m |
|
Échelle d'embarquement LALIZAS LEL 3 m/10 pi, 10 marches, SOLAS/MED/USCG | 4m |
|
Échelle de pilote LALIZAS LPL 5 m/17 pi, 16 marches, SOLAS/MED/USCG | 5m |
|
Échelle de pilote LALIZAS LPL 6 m/20 pi, 19 marches, SOLAS/MED/USCG | 6m |
|
Échelle de pilote LALIZAS LPL 7 m/23 pi, 22 marches, SOLAS/MED/USCG | 7m |
|
Échelle de pilote LALIZAS LPL 8 m/27 pi, 25 marches, SOLAS/MED/USCG | 8m |
|
Échelle de pilote LALIZAS LPL 9 m/30 pi, 28 marches, SOLAS/MED/USCG | 9m |
|
Échelle de pilote LALIZAS LPL 10 m/33 pi, 31 marches, SOLAS/MED/USCG | 10m |
|
Échelle de pilote LALIZAS LPL 11 m/37 pi, 34 marches, SOLAS/MED/USCG | 11m |
Brochures
SOLAS/MED/USCG